Specifications:
| Build | OS | Android 15 (Go edition), up to 2 major Android upgrades |
| UI | HyperOS | |
| Dimensions | 171.7 x 77.8 x 8.3 mm | |
| Weight | 193 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, Blue, Green, Silver | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Processor | CPU | Octa-core (2x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) |
| Chipset | Unisoc T7250 (12 nm) | |
| GPU | Mali-G57 MP1 | |
| Display | Technology | Capacitive IPS LCD Touchscreen |
| Size | 6.88 Inches | |
| Resolution | 720 x 1640 Pixels (~260 PPI) | |
| Extra Features | 120Hz, 1500 nits (HBM) | |
| Memory | Built-in | 64 Built-in, 4GB RAM, eMMC 5.1 |
| Card | microSDXC (dedicated slot) | |
| Camera | Main | 32 MP, f/1.8, (wide) Auxiliary lens, LED Flash |
| Features | HDR, Video (1080p@30fps) | |
| Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.2 with A2DP, LE | |
| GPS | Yes + GPS | |
| Radio | FM Radio (Unspecified) | |
| USB | USB Type-C 2.0 | |
| NFC | No | |
| Data | 2G, 3G HSPA, 4G LTE | |
| Features | Sensors | Accelerometer, Compass, FingerPrint, Proximity |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | built-in + downloadable | |
| Torch | Yes | |
| Extra | Glass front, glass back, plastic frame, Dust and splash resistant, Photo/video editor, Document viewer | |
| Battery | Capacity | Non removable 5200 mAh |
| – Battery charging 18W |








Reviews
There are no reviews yet.