Specifications:
| Build | OS | Android 15 OS |
|---|---|---|
| UI | HIOS 15 | |
| Dimensions | 164.1 x 74.6 x 7.3 mm | |
| Weight | 177 g | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Emerald Lake Green, Galaxy Black, Glacier White, Emerald Glow Green | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
| Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
| Chipset | Mediatek Helio G100 Ultimate (6 nm) | |
| GPU | Mali-G57 MC2 | |
| Display | Technology | AMOLED Capacitive Touchscreen |
| Size | 6.78 Inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | |
| Protection | Panda King Glass | |
| Extra Features | 120Hz, Always-on display, HDR image support | |
| Memory | Built-in | 256GB Built-in, 8GB RAM |
| Card | Unspecified | |
| Camera | Main | Dual Camera: 50 MP, f/1.9, 23mm (wide), 1/1.56″, PDAF, OIS + 8 MP, (ultrawide), Dual LED Flash |
| Features | Panorama, HDR, Video | |
| Front | 32 MP, (wide) | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.4 with A2DP, LE | |
| GPS | Yes + A-GPS support | |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | 2G GSM 3G HSPA, 4G LTE | |
| Features | Sensors | Accelerometer, Circle to Search, Compass, Fingerprint (under display, optical), Gyro, Proximity |
| Audio | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front, glass back or silicone polymer back (eco leather), Document viewer | |
| Battery | Capacity | 5200 mAh |
| – Fast battery 45W wired, 50% in 23 min, 100% in 43 min |








Reviews
There are no reviews yet.